General Automotive Co.

SEC Filings


Stock Information
Ticker GNAU
Exchange OTC-US
Price $0.04
Change + 0.01
Volume 2,000
Sep 3, 2010
1:01 PM ET
Filing Sorted Ascending Description Date Filed Size  
10-K annual report Apr 15, 2009 333.8 KB  
10-K annual report Apr 15, 2010 328.5 KB  
10-K/A amended annual report Jun 22, 2010 101.9 KB  
10-Q quarterly report Nov 19, 2008 207.4 KB  
10-Q quarterly report May 14, 2009 162.1 KB  
10-Q quarterly report Aug 19, 2009 172.8 KB  
10-Q quarterly report Nov 23, 2009 181.0 KB  
10-Q quarterly report May 17, 2010 165.1 KB  
10-Q quarterly report Aug 16, 2010 186.1 KB  
10-Q quarterly report Aug 14, 2008 184.5 KB  
10-Q/A amended quarterly report Jun 23, 2010 78.5 KB  
10KSB annual report Nov 28, 2007 231.8 KB  
10KSB annual report Apr 14, 2008 313.6 KB  
10QSB quarterly report May 2, 2007 148.3 KB  
10QSB quarterly report Jul 16, 2007 143.8 KB  
10QSB quarterly report Jan 2, 2008 116.4 KB  
10QSB quarterly report May 20, 2008 132.7 KB  
8-K current report Oct 31, 2008 17.3 KB  
8-K current report Oct 21, 2009 18.3 KB  
8-K current report Nov 4, 2009 138.2 KB  
Showing 1-20 of 51 Page: 1 2 3  Next 20
5422 Carrier Dr., Suite 309, Orland FL 32819 Phone: 407.363.5633 © 2010 General Automotive Company