General Automotive Co.

SEC Filings


Stock Information
Ticker GNAU
Exchange OTC-US
Price $0.04
Change + 0.01
Volume 2,000
Sep 3, 2010
1:01 PM ET
Filing Description Date Filed Sorted Descending Size  
10-Q quarterly report Aug 16, 2010 186.1 KB  
10-Q/A amended quarterly report Jun 23, 2010 78.5 KB  
10-K/A amended annual report Jun 22, 2010 101.9 KB  
10-Q quarterly report May 17, 2010 165.1 KB  
10-K annual report Apr 15, 2010 328.5 KB  
NT 10-K notification of late filing Mar 26, 2010 22.0 KB  
8-K current report Mar 18, 2010 18.3 KB  
8-K current report Feb 5, 2010 160.2 KB  
8-K current report Jan 12, 2010 38.7 KB  
10-Q quarterly report Nov 23, 2009 181.0 KB  
NT 10-Q notification of late filing Nov 13, 2009 22.2 KB  
8-K current report Nov 6, 2009 87.7 KB  
8-K/A amended current report Nov 4, 2009 138.3 KB  
8-K current report Nov 4, 2009 138.2 KB  
8-K current report Oct 21, 2009 18.3 KB  
10-Q quarterly report Aug 19, 2009 172.8 KB  
NT 10-Q notification of late filing Aug 14, 2009 17.6 KB  
8-K current report Jul 29, 2009 12.2 KB  
10-Q quarterly report May 14, 2009 162.1 KB  
10-K annual report Apr 15, 2009 333.8 KB  
Showing 1-20 of 51 Page: 1 2 3  Next 20
5422 Carrier Dr., Suite 309, Orland FL 32819 Phone: 407.363.5633 © 2010 General Automotive Company